
| NV=Non Voting | Red Colored Name = Chairman |
| Common Council | |
Michael Breitweiser, Ward 1 |
920-386-2554 |
| Jason Buske , Ward 1 | 920-296-4770 |
| Robert Affeld , Ward 2 | 920-382-9314 |
| John Schuster , Ward 2 | 920-386-4780 |
| Daniel Schamberger, Ward 3 | 414-550-2047 |
| Butch Chase, Ward 3 | 920-210-5817 |
| Ron Bosak, Mayor NV | 920-386-0313 |
|
Joint Personnel |
||
| Robert Affeld | City | 382-9314 |
| Jason Buske | City | 296-4770 |
| Daniel Schamberger | City | 386-9566 |
| Ross Canniff | Utility | 386-4958 |
| Dave Gratton | Utility | 386-3366 |
| Paul Marose | Utility | 386-2004 |
| Daniel Wegener, NV | Utility | 386-2567 |
| Ron Bosak , NV | City | 386-0313 |
|
City
Personnel
|
|
| Robert Affeld | 382-9314 |
| Jason Buske | 296-4770 |
| Daniel Schamberger | 386-9566 |
| Ron Bosak NV | 386-0313 |
|
Public Works |
|
| John Schuster | 210-0590 |
| Daniel Schamberger | 386-9566 |
| Butch Chase | 386-2271 |
| Chad Stange, NV | 210-4095 |
| Robert Selchert NV | 386-2212 |
| Ron Bosak NV | 386-0313 |
| Recreation | |
| John Schuster | 386-4780 |
| Signe Schecher | 386-2534 |
| Jonathan Jensen | 386-2980 |
| Jim Engels | 887-2049 |
| Julie Kluz | 386-9204 |
| Gail Amsler , NV | 386-4812 |
| Ron Bosak NV | 386-0313 |
|
Public Safety |
|
|
Butch Chase |
386-2271 |
|
Michael Breitweiser |
386-2050 |
John Schuster |
210-0590 |
| Curt Ninmann NV | 210-0878 |
| Sue Luedke NV | 210-1023 |
| Ed Oestreich NV | 386-5522 |
| Dave Beal NV | 386-2552 |
| Ross Bosak NV | 386-0331 |
|
City Finance |
|
| Robert Affeld | 382-9314 |
| Jason Buske | 296-4770 |
MIchael Breitweiser |
386-2050 |
| Paul Marose | 386-2004 |
| Robert Selchert NV | 386-2271 |
| Ron BosakNV | 386-0313 |
| Utility Commission | |
| Daniel Wegner | 386-2567 |
| Ross Canniff | 386-4958 |
| Dave Gratton | 386-3366 |
| Robert Selchert | 386-2212 |
| Paul Marose | 386-2004 |
| Daniel Schamberger, NV | 414-550-2047 |
| Ross Bosak, NV | 386-4491 |
|
Utility Project & Planning (All Utility Members)
|
|
| Randy Schaefer NV | 386-2594 |
| Edward Brockner | 382-2038 (Cell) |
|
Utility
Personnel
|
|
| Dave Gratton | 386-3366 |
| Ross Canniff | 386-4958 |
| Paul Marose | 386-2004 |
| Daniel Wegener | 386-2567 |
| Ron BosakNV | 386-0313 |
|
Plan Commission |
|
| Ron Bosak | 386-0313 |
| Michael Breitweiser | 386-2050 |
| David Gratton | 386-3366 |
| John Engels | 386-3329 |
| Ken Steffen | 386-2451 |
| Daniel Wegener | 887-2567 |
| Tom Schulte | 386-2953 |
| Community Development Authority | |
| Paul Marose | 386-2004 |
| Wayne Klug | 386-2666 |
| Curt Firari | 386-4661 |
| Jonathan Jensen | 386-2972 |
| Robert Affeld | 382-9314 |
Mike Mueller |
386-4431 |
| Robert Buhr NV | 386-4948 |
| Mayor Ron Bosak | 386-0313 |
|
Board
of Appeals
|
|
| Daniel Wegener | 386-2567 |
| Clarence Treder | 386-4737 |
| Tom Schulte | 386-2953 |
| Earl Pamperin | 386-2588 |
| Robert Fehrman | 928-2627 |
| Rachel Sharp | 386-3359 |
|
Board
of Review
|
|
| Michael Breitweister | 386-2050 |
| John Schuster | 210-0590 |
| Butch Chase | 210-5817 |
| Ron Bosak | 386-0313 |
| Gladys McKay | 386-4800 |
| Jason Buske, Alt | 296-4770 |
| Robert Affeld, Alt | 382-9314 |
| Daniel Schamberger, Alt. | 386-9566 |
|
Cable
TV
|
|
| Jason Buske | 296-4770 |
| Barb Smith | 386-2476 |
| Shirley Luedke | 386-2589 |
| JoAnne Link | 386-4731 |
| Robert Sweeney | 386-2951 |
| Kathy Zwieg | 386-3610 |
|
Library
Board
|
|
| Barb Smith | 386-4805 |
| Nola Draheim | |
| David Yuenger | |
| Kathleen Kutsugeras | |
| Eileen Gratton | |
| Kathy Pauly | |
| Betty Haferman | |
| Butch Chase (Council Rep.) | |
| (District Administrator) | Dodgeland School District |
|
Election
Board
|
|
| Rosalie Engels (1st Ward) | 386-3329 |
| Cathy Lentz (2nd Ward) | 386-3385 |
| Mary Panetti (2nd Ward) | 386-4485 |
| Joyce Duffy (1st Ward) | 386-4639 |
| Marlene Steffen (3rd Ward) | 386-2451 |
| Carol Stieglitz (1st Ward) | 386-2196 |
| Jodi Justmann (1st Ward | 210-0208 |
| Shirley Luedke (2nd Ward) | 386-2589 |
| Vicki Schreiber (1st Ward | 386-2775 |
| Carol Schulte (1st Ward) | 386-2953 |
| Stan Smith (2nd Ward) | 386-2476 |
| David Yuenger (2nd Ward) | 386-4406 |
|
EMS
Officers
|
|
| Sue Luedke (Coordinator) | 210-1023 |
| Scott Lawrence (Assist. Coordinator) | 920-219-2361 |
| Wendy Jo Smedema (Sec/Treas.) | 386-2686 |
| Rita Wilkinson-Zillmer (Training Officer) | 386-9324 |
|
Covenant
Committee
|
||
| Paul Marose (Citizen Rep.) | ||
| Robert Buhr (CDA Rep.) NV | ||
| Robert Affeld (Council Rep.) | ||
| Cathy Firari, (Citizen Rep.) | ||
|
Park
Owners:
|
||
| Daryl Benson | Gardner Equipment | 386-4880 |
| Bob Fehrman | Fehrman Construction | 928-2627, 386-0155 |
| Michelle Schwark | Juneau Vet Clinic | 386-2237 |
| Joel Braun | Bullseye Industries | 386-4625 |
| Danny Quast | DHD Tree Products | 386-9000 |
| Dan Abston | All Tech | 386-9651 |
| Joel Schaalma | Lamers Bus Service | 920-496-3600 Ext. 10124 |
| Dan Wegener | Juneau Utilities | 386-2567 |
| Teralyn Sell | Punkin Patch Child Care | 386-4700 |
| Brad Baxter | APC Products | |