
| NV=Non Voting | Red Colored Name = Chairman |
The Common Council meets on the second Tuesday of each month. The public is invited to speak at the beginning of each month's meeting. If you are aware that you would like to speak to the Council as a whole at one of these meetings, please contact City Hall (920-386-4800) the week before, so that we can get your name on the agenda. (This is not required to speak.)
| Common Council | |
Michael Breitweiser, Ward 1 |
920-210-1538 |
| Jason Buske , Ward 1 | 920-392-2497 |
| Kendra Hayden , Ward 2 | 920-386-2256 |
| Roxanne Buss , Ward 2 | 920-763-4578 |
| Daniel Schamberger, Ward 3 | 414-550-2047 |
| Mark Lentz, Ward 3 | 920-296-4124 |
| Ron Bosak, Mayor NV | 920-386-0313 |
Personnel |
||
| Jason Buske | City | 920-392-2497 |
| Michael Breitweiser | City | 920-210-1538 |
| Daniel Schamberger | City | 414-550-2047 |
| Merlin Luedke | Utility | 920-763-4003 |
| Jerome Stolzman | Utility | 920-386-2713 |
| Gladys McKay | Clerk/Treasurer | 920-386-4800 |
| Ron Bosak | Mayor | 920-386-0313 |
|
Public Works |
|
| Daniel Schamberger | 414-550-2047 |
| Mark Lentz | 920-386-2162 |
| Kendra Hayden | 920-386-2256 |
| Chad Stange, NV | 920-210-4095 |
| Dave Muenchow, NV | 920-763-2197 |
| Ron Bosak NV | 920-386-0313 |
| Recreation | |
| Kendra Hayden | 920-386-2256 |
| Jodi Hirsch | 920-386-9112 |
| Jonathan Jensen | 920-386-2980 |
| Jim Engels | 920-887-2049 |
| Julie Kluz | 920-386-9204 |
| Gail Amsler , NV | 920-386-4812 |
| Ron Bosak NV | 920-386-0313 |
|
Public Safety |
|
|
Michael Breitweiser |
920-386-2050 |
|
Roxanne Buss |
920-2030 |
Kendra Hayden |
920-386-2256 |
| Curt Ninmann NV | 920-210-0878 |
| Sue Luedke NV | 920-210-1023 |
| Ed Oestreich NV | 920-386-5522 |
| Dave Beal NV | 920-386-2552 |
| Ron Bosak NV | 920-386-0331 |
|
City Finance |
|
| Jason Buske | 920-392-2497 |
| Roxanne Buss | 920-386-2030 |
Mark Lentz |
920-296-4124 |
| Gladys McKay, NV | 920-386-4800 |
| Ron Bosak, NV | 920-386-0313 |
| Utility Commission | |
| Merlin Luedke | 920-763-4003 |
| Dave Muenchow | 920-763-2197 |
| Jerome Stolzman | 920-386-2713 |
| Roxanne Buss | 920-763-4578 |
| Mark Lentz | 920-296-4124 |
| Randy Schaefer, NV | 920-386-2594 WWTP, Superintendent |
| Ed Brockner, NV | 920-386-4808 Electric Superintendent |
| Ron Bosak, NV | 920-386-4491 |
|
Plan Commission |
|
| Ron Bosak | 920-386-0313 |
| Jason Buske | 920-392-2497 |
| David Gratton | 920-386-3366 |
| John Engels | 920-386-3329 |
| Ken Steffen | 920-386-2451 |
| Dave Muenchow | 920-763-2197 |
| Tom Schulte | 920-386-2953 |
| Community Development Authority | |
| Paul Marose | 920-386-2004 |
| Wayne Klug | 920-386-2666 |
| Curt Firari | 920-386-4661 |
| Jonathan Jensen | 920-386-2972 |
| Daniel Schamberger | 414-550-2047 |
Mike Mueller |
920-386-4431 |
| Mayor Ron Bosak | 920-386-0313 |
|
Board
of Appeals
|
|
| Daniel Wegener | 920-386-2567 |
| Clarence Treder | 920-386-4737 |
| Tom Schulte | 920-386-2953 |
| Earl Pamperin | 920-386-2588 |
| Robert Fehrman | 920-928-2627 |
| Rachel Sharp | 920-386-3359 |
|
Board
of Review
|
|
| Michael Breitweiser | 920-210-1538 |
| Roxanne Buss | 920-763-4578 |
| Mark Lentz | 920-296-4124 |
| Ron Bosak | 920-386-0313 |
| Gladys McKay | 920-386-4800 |
| Jason Buske , Alt | 920-392-2497 |
| Kendra Hayden , Alt | 920-386-2256 |
| Daniel Schamberger, Alt. | 414-550-2047 |
|
Cable
TV
|
|
| Barb Smith | 920-386-2476 |
| Kendra Hayden | 920-386-2256 |
| Sandra Worthen | 920-210-5044 |
| JoAnne Link | 920-386-4731 |
| Robert Sweeney | 920-386-2951 |
| Kathy Zwieg | 920-386-3610 |
|
Library
Board
|
|
| Barb Smith | 920-386-4805 |
| Nola Draheim | |
| David Yuenger | |
| Kathleen Kutsugeras | |
| Eileen Gratton | |
| Kathy Pauly | |
| Betty Haferman | |
| Michael Breitweiser (Council Rep.) | |
| (District Administrator) | Dodgeland School District |
|
Election
Board
|
|
| Rosalie Engels (1st Ward) | 920-386-3329 |
| Cathy Lentz (2nd Ward) | 920-386-3385 |
| Mary Panetti (2nd Ward) | 920-386-4485 |
| Joyce Duffy (1st Ward) | 920-386-4639 |
| Marlene Steffen (3rd Ward) | 920-386-2451 |
| Carol Stieglitz (1st Ward) | 920-386-2196 |
| Jodi Justmann (1st Ward | 920-210-0208 |
| Shirley Luedke (2nd Ward) | 920-386-2589 |
| Carol Schulte (1st Ward) | 920-386-2953 |
| Stan Smith (2nd Ward) | 920-386-2476 |
| David Yuenger (2nd Ward) | 920-386-4406 |
|
EMS
Officers
|
|
| Sue Luedke (Coordinator) | 920-210-1023 |
| Scott Lawrence (Assist. Coordinator) | 920-219-2361 |
| Gina Arndt (Sec/Treas.) | 920-386-2429 |
| Dan Zank (Training Officer) | 920-386-2842 |
|
Covenant
Committee
|
||
| Paul Marose (CDA Rep.) | ||
| Mayor Bosak (CDA Rep.) NV | ||
| Dan Schamberger (Council Rep.) | ||
| Cathy Firari, (Citizen Rep.) | ||
|
Park
Owners:
|
||
| Daryl Benson | Gardner Equipment | 920-386-4880 |
| Bob Fehrman | Fehrman Construction | 928-2627, 386-0155 |
| Michelle Schwark | Juneau Vet Clinic | 920-386-2237 |
| Joel Braun | Bullseye Industries | 920-386-4625 |
| Danny Quast | DHD Tree Products | 920-386-9000 |
| Dan Abston | All Tech | 920-386-9651 |
| Joel Schaalma | Lamers Bus Service | 920-496-3600 Ext. 10124 |
| Merlin Luedke | Juneau Utilities | 920-763-4003 |
| Teralyn Sell | Punkin Patch Child Care | 920-386-4700 |
| Brad Baxter | APC Products | |