
| NV=Non Voting | Red Colored Name = Chairman |
| Common Council | |
| Daniel Jahnke | 386-2554 |
| Dennis Druecke | 386-0381 |
| Robert Affeld | 386-4654 |
| John Schuster | 386-4780 |
| JoAnne Link | 386-4731 |
| Butch Chase | 386-2271 |
| Ron Bosak, Mayor NV | 386-0313 |
|
Joint Personnel |
||
| Robert Affeld | City | 386-4654 |
| Dennis Druecke | City | 386-0381 |
| John Schuster | City | 386-4780 |
| Ross Canniff | Utility | 386-4958 |
| Dave Gratton | Utility | 386-3366 |
| Paul Marose | Utility | 386-2004 |
| Daniel Wegener, NV | Utility | 386-2567 |
| Ron Bosak , NV | City | 386- |
|
City
Personnel
|
|
| Robert Affeld | 386-4654 |
| Dennis Druecke | 386-0381 |
| John Schuster | 386-4780 |
| Ron Bosak NV | 386-0313 |
|
Public Works |
|
| Dennis Druecke | 386-0381 |
| JoAnne Link | 386-4731 |
| Dan Jahnke | 386-2554 |
| Wayne Bubolz NV | 386-4808 |
| Robert Selchert NV | 386-2212 |
| Ron Bosak NV | 386-0313 |
| Recreation | |
| JoAnne Link | 386-4731 |
| Signe Schecher | 386-2534 |
| Jonathan Jensen | 386-2980 |
| Cathy Lamb | 386-5529 |
| Rodger Snyder | 262-689-0088 |
| Gail Amsler | 920-349-3986 |
| Kevin Lauer NV | 386-0377 |
| Ron Bosak NV | 386-4491 |
|
Public Safety |
|
|
Butch Chase |
386-2271 |
|
John Schuster |
386-4780 |
Robert Affeld |
386-4654 |
| Curt Ninmann NV | 386-2363 |
| James Burke NV | 210-1023 |
| Ed Oestreich NV | 386-5522 |
| Dave Beal NV | 386-2552 |
| Ross Bosak NV | 386-4491 |
|
City Finance |
|
| Daniel Jahnke | 386-2554 |
| Butch Chase | 386-2271 |
JoAnne Link |
386-4731 |
| Paul Marose | 386-2004 |
| Robert Selchert NV | 386-2271 |
| Ron BosakNV | 386-4491 |
| Utility Commission | |
| Daniel Wegner | 386-2567 |
| Ross Canniff | 386-4958 |
| Dave Gratton | 386-3366 |
| Robert Selchert | 386-2212 |
| Paul Marose | 386-2004 |
| John Schuster, NV | 386-4780 |
| Ross Bosak, NV | 386-4491 |
|
Utility Project & Planning (All Utility Members)
|
|
| Randy Schaefer NV | 386-2594 |
| Edward Brockner | 382-2038 (Cell) |
|
Utility
Personnel
|
|
| Ross Canniff | 386-4958 |
| Dave Grattn | 386-3366 |
| Paul Marose | 386-2004 |
| Daniel Wegener | 386-2567 |
| Ron BosakNV | 386-0313 |
|
Plan Commission |
|
| Ron Bosak | 386-0313 |
| Robert Affeld | 386-4654 |
| David Gratton | 386-3366 |
| John Engels | 386-3329 |
| Ken Steffen | 386-2451 |
| Daniel Wegener | 887-2567 |
| Tom Schulte | 386-2953 |
| Community Development Authority | |
| Paul Marose | 386-2004 |
| Wayne Klug | 386-2666 |
| Curt Firari | 386-4661 |
| Jonathan Jensen | 386-2972 |
| Butch Chase | 386-2271 |
Mike Mueller |
386-4431 |
| Robert Buhr NV | 386-4948 |
| Mayor Ron Bosak | 386-0313 |
|
Board
of Appeals
|
|
| Daniel Wegener | 386-2567 |
| Harlan Werblow | 386-4450 |
| Tom Schulte | 386-2953 |
| Earl Pamperin | 386-2588 |
| Robert Fehrman | 928-2627 |
| Rachel Sharp | 386-3359 |
|
Board
of Review
|
|
| Dennis Druecke | 386-0381 |
| Robert Affeld | 386-4654 |
| Butch Chase | 386-2271 |
| JoAnne Link | 386-4731 |
| Ron Bosak | 386-0313 |
| Dennis Sheldon | 386-4800 |
|
Cable
TV
|
|
| Eugene Becker | 386-5519 |
| Shirley Luedke | 386-2589 |
| Robert Sweeney | 386-2951 |
| Daniel Jahnke | 386-2554 |
| Barb Smith | 386-4805 |
| Kathy Zwieg | 386-2646 |
|
Library
Board
|
|
| Barb Smith | 386-4805 |
| Nola Draheim | |
| David Yuenger | |
| Gail Kern | |
| Eileen Gratton | |
| Kathy Pauly | |
| Rochelle Painter | |
| Dennis Druecke (Council Rep.) | |
| Ronald Vaughn (District Administrator) | Dodgeland School District |
|
Election
Board
|
|
| Rosalie Engels (1st Ward) | 386-3329 |
| Cathy Lentz (2nd Ward) | 386-3385 |
| Mary Panetti (2nd Ward) | 386-4485 |
| Joyce Duffy (1st Ward) | 386-4639 |
| Jane Strobel (Alt 2nd Ward) | 386-3395 |
| Marlene Steffen (3rd Ward) | 386-2451 |
| Carol Stieglitz | 386-2196 |
|
EMS
Officers
|
|
| Jim Burke(Coordinator) | 210-1023 |
| Rita Zillmer (Assist. Coordinator) | 344-9066 |
| Wendy Jo Smedema (Sec/Treas.) | 386-2686 |
| Gina Arndt (Training Officer) | 386-2429 |
|
Covenant
Committee
|
||
| Paul Marose (Citizen Rep.) | ||
| Robert Buhr (CDA Rep.) NV | ||
| Dennis Druecke (Council Rep.) | ||
| Cathy Firari, (Citizen Rep.) | ||
|
Park
Owners:
|
||
| Daryl Benson | Gardner Equipment | 386-4880 |
| Bob Fehrman | Fehrman Construction | 928-2627, 386-0155 |
| Robert Linendoll | Andy's Roofing | 485-0919 |
| Michelle Schwark | Juneau Vet Clinic | 386-2237 |
| Joel Braun | Bullseye Industries | 386-4625 |
| Kevin Behnke | Mechanical Products | 253-1098 |
| Danny Quast | DHD Tree Products | 386-9000 |
| Dan Abston | All Tech | 386-9651 |
| Sandy Maegli | MSI Juneau | 262-367-3661 |
| Joel Schaalma | Lamers Bus Service | 920-496-3600 Ext. 10124 |
| Dan Wegener | Juneau Utilities | 386-2567 |
| Teralyn Sell | Punkin Patch Child Care | 386-4700 |
| Brad Baxter | APC Products | |